Descrizione
Model . | KHA-100J20D | KHA-130J20D | KHA-V200J20D | KHA-S200J20D | KHA-130J20C | KHA-V200J20C | KHA-S200J20C | KHA-130J20T | KHA-V200J20T | KHA-S200J20T | |||||||||||
Camera | |||||||||||||||||||||
Image Sensor | OV9712S | IMX238 | OV2710 | IMX322 | AR0130 | OV2710 | IMX322 | IMX238 | OV2710 | IMX322 | |||||||||||
DSP | 2431H | 2431H | NVP2441H | NVP2441H | DH9801 | FH8530C | FH8530C | FH8521 | FH8531 | FH8531 | |||||||||||
Image Resolution | PAL: 25fps@720P(1280×720); NTSC: 30fps@720P(1280×720) | PAL: 25fps@960P(1280×960); NTSC: 30fps@960P(1280×960) | PAL: 25fps@1080P(1920×1080); NTSC: 30fps@1080P(1920×1080) | PAL: 25fps@1080P(1920×1080); NTSC: 30fps@1080P(1920×1080) | PAL: 25fps@960P(1280×960); NTSC: 30fps@960P(1280×960) | PAL: 25fps@1080P(1920×1080); NTSC: 30fps@1080P(1920×1080) | PAL: 25fps@1080P(1920×1080); NTSC: 30fps@1080P(1920×1080) | PAL: 25fps@960P(1280×960); NTSC: 30fps@960P(1280×960) | PAL: 25fps@1080P(1920×1080); NTSC: 30fps@1080P(1920×1080) | PAL: 25fps@1080P(1920×1080); NTSC: 30fps@1080P(1920×1080) | |||||||||||
Effective Pixels | 1280(H)×720(V) , 1MP | 1280(H)×960(V) , 1.3MP | 1920(H)×1080(V) , 2MP | 1920(H)×1080(V) , 2MP | 1280(H)×960(V) , 1.3MP | 1920(H)×1080(V) , 2MP | 1920(H)×1080(V) , 2MP | 1280(H)×960(V) , 1.3MP | 1920(H)×1080(V) , 2MP | 1920(H)×1080(V) , 2MP | |||||||||||
TV System | PAL/NTSC | ||||||||||||||||||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | ||||||||||||||||||||
Sync System | Internal | ||||||||||||||||||||
Usable Illumination | 0.01Lux | 0.001Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.001Lux | 0.001Lux | 0.01Lux | |||||||||||
S/N Ratio | =50dB | ||||||||||||||||||||
Scanning System | Progressive Scan | ||||||||||||||||||||
Video Output Mode | AHD/CVBS (720P) (BNC) | AHD/CVBS (960P) (BNC) | AHD/CVBS (1080P) (BNC) | AHD/CVBS (1080P) (BNC) | CVI(BNC) | CVI(BNC) | CVI(BNC) | TVI(BNC) | TVI(BNC) | TVI(BNC) | |||||||||||
Lens | |||||||||||||||||||||
Focus Length | Board Lens 3.6mm/F2.0 | ||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||
Pixels | 2M Pixels | ||||||||||||||||||||
Night Vision | |||||||||||||||||||||
Infrared LED | ?5X24PCS | ||||||||||||||||||||
Infrared Distance | 20M | ||||||||||||||||||||
IR Status | Under 10 Lux by CDS | ||||||||||||||||||||
IR Power On | CDS Auto Control | ||||||||||||||||||||
Camera Features | |||||||||||||||||||||
Noise Reduction | 3D NR | 3D NR | 3D NR | 3D NR | 3D NR | DNR | DNR | 3D NR | DNR | DNR | |||||||||||
OSD Support | Yes | Yes | Yes | Yes | No | No | No | No | No | No | |||||||||||
General | |||||||||||||||||||||
Weatherproof Housing | YES, IP66 | ||||||||||||||||||||
Anti-cut Bracket | YES, 3-Axis | ||||||||||||||||||||
Dual Voltage | NO | ||||||||||||||||||||
IR Cut Filter |
Recensioni
Ancora non ci sono recensioni.